Daily Milk Deliveries to Dairies
UK Daily Milk Deliveries (Scaled to 100%). Figures are collated from many of the larger UK dairy companies and are then scaled to reflect 100% of deliveries. For more detailed figures click here.
| Litres Per Day | |||||
| Date | UK Deliveries | UK 3 Year Average | GB Deliveries | GB 3 Year Average | |
| 15/01/2012 | 35,823,633 | 34,973,821 | 30,583,346 | 30,169,772 | |
| 16/01/2012 | 36,141,375 | 34,758,305 | 30,982,572 | 29,942,932 | |
| 17/01/2012 | 35,770,932 | 35,113,590 | 30,538,482 | 30,281,130 | |
| 18/01/2012 | 36,062,560 | 34,857,861 | 30,858,902 | 30,036,492 | |
| 19/01/2012 | 36,078,444 | 34,990,720 | 30,797,400 | 30,160,720 | |
| 20/01/2012 | 36,395,510 | 34,743,666 | 31,170,988 | 29,930,545 | |
| 21/01/2012 | 36,339,104 | 35,181,689 | 31,052,746 | 30,309,123 | |
| 22/01/2012 | 36,584,200 | 34,894,323 | 31,328,022 | 30,085,587 | |
| 23/01/2012 | 35,801,781 | 35,282,344 | 30,540,593 | 30,419,821 | |
| 24/01/2012 | 36,460,597 | 34,887,401 | 31,222,088 | 30,043,738 | |
| 25/01/2012 | 35,911,917 | 35,117,918 | 30,637,853 | 30,260,123 | |
| 26/01/2012 | 36,736,166 | 34,973,449 | 31,471,558 | 30,111,517 | |
| 27/01/2012 | 36,155,281 | 35,173,578 | 30,857,538 | 30,300,297 | |
| 28/01/2012 | 36,361,563 | 34,892,667 | 31,143,111 | 30,023,479 | |
| Average | 36,187,362 | 34,988,667 | 30,941,800 | 30,148,234 | |
Source: UK Dairies and RPA
Please note these figures are collected on a weekly basis from dairies and are subject to retrospective changes
