DairyCo

Welcome to DairyCo


EU Milk Composition

Published 10 May 12

EU Milk Compositional Quality

Butterfat

The average EU butterfat figure for February 2012 stood at 4.12%, 0.05 percentage points higher than January and 0.05 percentage points lower than February 2011. Average EU butterfat was 4.00% in 2010/11, the same figure as in the 2009/2010 year. For monthly average butterfat percentage by country click here.

EU Butterfat (%)
   2008/2009 2009/2010 2010/11 2011/12
Apr 4.00 3.97 3.98 3.97
May 3.92 3.91 3.92 3.90
Jun 3.86 3.87 3.86 3.86
Jul 3.85 3.85 3.83 3.84
Aug 3.87 3.87 3.86  3.88
Sep 3.97 3.96 3.98  3.95
Oct 4.07 4.07 4.09  4.05
Nov 4.10 4.13 4.14 4.13
Dec 4.10 4.11 4.17 4.11
Jan 4.09 4.12 4.10 4.07 
Feb 4.06 4.10 4.07 4.12 
Mar 4.04 4.06 4.05  
Average* 3.99 4.00 4.00  

Source: Eurostat

Please note that figures are rounded.  

EU Milk Composition 

Protein

Average EU milk protein content for February 2012 stood at 3.38%, 0.01 percentage points higher than in January. Protein levels for February 2012 were 0.05 percentage points higher than those in February 2011. The average EU protein level in 2010/11 stood at 3.35%, which is 0.01 of a percentage point above the previous year. For more information on protein levels by country click here.

EU Protein (%)
  2008/2009 2009/2010 2010/11 2011/12
Apr 3.29 3.30 3.31 3.30
May 3.29 3.29 3.31 3.29
Jun 3.28 3.28 3.28 3.28
Jul 3.25 3.26 3.25 3.27
Aug 3.28 3.28 3.28 3.29
Sep 3.36 3.36 3.38 3.35
Oct 3.42 3.41 3.45 3.42
Nov 3.41 3.42 3.43 3.44
Dec 3.40 3.39 3.43 3.40
Jan 3.37 3.38 3.38  3.37
Feb 3.35 3.36 3.33  3.38
Mar 3.32 3.34 3.35  
Average* 3.34 3.34 3.35  

Source: Eurostat

All figures subject to retrospective changes.

* Note this is not a weighted average


 EU Milk Composition 2