DairyCo

Welcome to DairyCo


UK, GB and NI Farmgate Prices

Published 2 February 12

UK, NI and GB Farmgate Milk Prices

Average Farmgate Price

  • According to the most recent DEFRA figures, the average UK farmgate price stood at 29.27ppl in December. This was a 0.10ppl (0.3%) decrease on the November average price. Annual comparisons show a 3.28ppl (12.6%) increase year on year.
  • The GB average price was 29.37ppl in December, 0.09ppl (0.3%) lower than the previous month and up 3.47ppl (13.4%) compared with December 2010.
  • The Northern Ireland (NI) average for December was down slightly, to 28.65ppl, a decrease of 0.12ppl (0.4%) compared with November and 2.16ppl (8.2%) more than the previous year.

Note: In Northern Ireland a larger proportion of milk goes into commodity markets and therefore the NI price tends to reflect the rises and falls in the commodity markets more than GB. For more information on commodity prices click here.

UK, NI and GB Farmgate Milk Prices

  UK GB NI
ppl 2009 2010 2011 2009 2010 2011 2009 2010 2011
Jan 25.56 24.67 25.78 26.84 24.55 25.73 17.64 25.45 26.08
Feb 24.68 24.19 26.08 25.77 24.35 25.87 18.11 23.18 27.30
Mar 24.37 24.10 26.56 25.49 24.24 26.33 17.73 23.25 27.89
Apr 23.25 23.57 26.41 24.17 23.40 26.50 17.97 24.59 25.88
May 22.50 23.64 26.38 23.32 23.39 26.51 17.88 25.03 25.73
Jun 22.50 23.85 26.62 23.36 23.60 26.72 17.72 25.22 26.10
Jul 22.99 24.29 27.21 23.91 24.23 27.27 17.68 24.67 26.84
Aug 23.26 24.70 27.54 24.02 24.74 27.48 18.32 24.50 27.91
Sep 24.05 25.25 28.09 24.56 25.27 28.03 20.37 25.07 28.51
Oct 24.44 25.80 29.02 24.69 25.78 29.09 22.60 25.91 28.55
Nov 24.87 26.17 29.37 24.76 25.94 29.46 25.70 27.69 28.77
Dec 24.70 25.99 29.27 24.99 25.91 29.37 25.77 26.49 28.65
Average 23.71 24.65 27.32 24.38 24.59 27.34 19.48 25.06 27.25

 provisional

For more information on UK, GB and Northern Ireland prices click here.

Farmgate Prices

UK Farmgate Price

Sources: Defra, DARD & DairyCo


Average Yearly Farmgate Prices

Annual data shows that the UK farmgate price has increased by 2.67ppl (10.8%) to 27.32ppl in 2011. In GB, there was a 2.75ppl (11.2%) increase from the 2010 average, to 27.34ppl in 2011.  The average NI price stood at 25.06ppl in 2010. There was a 2.19ppl (8.7%) increase in the average price in 2011, resulting in a price of 27.25ppl. 

ppl UK GB NI
2002 17.05 17.23 15.85
2003 18.01 18.02 18.00
2004 18.45 18.48 18.26
2005 18.46 18.55 17.89
2006 17.94 18.13 16.75
2007 20.66 20.47 21.78
2008 25.91 26.43 22.92
2009 23.71 24.38 19.48
2010 24.65 24.59 25.06
2011 27.32 27.34 27.25

 UK Farmgate Price 2

Sources: Defra, DARD & DairyCo

The UK average milk producer price is collected by Defra. Milk purchasers provide details of how much they have paid farmers for milk (excluding any delivery and administration charges) and the volume of milk they have purchased. From these figures an average price per litre (which includes seasonality) can be derived. NI data is collected by DARD.